Aeroservicios USA Inventory -

Menu2
AmbuliftsAmbulifts(5)
BatteriesBatteries
Cabin Service TrucksCabin Service Trucks(4)
Carpet Cleaning TruckCarpet Cleaning Truck(1)
DeicersDeicers(3)
Digital ScalesDigital Scales(2)
Fuel Carts & TanksFuel Carts & Tanks(6)
Fuel Trucks & RefuelersFuel Trucks & Refuelers(3)
HeadsetsHeadsets(4)
Jacks - Aircraft & AxleJacks - Aircraft & Axle
Passenger RampsPassenger Ramps(4)
Slave PalletsSlave Pallets
Static Slave Pallet RacksStatic Slave Pallet Racks
TransporterTransporter


Items per page:
Display Type:
Localization Stock No Serial No Image Make/Model Cap Engine Trans/Gen/Com Year Actual Condition Brochure Status
Redland 17382 2026442 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17381 2026441 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17380 2026440 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17379 2026439 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17378 2026438 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17377 2026437 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17376 2026436 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17375 2026435 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17374 2026434 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Redland 17373 2026433 Baggage Tractor Tug MA50-28 2026 Tug MA-50-28 5,000 lbs DBP Ford 2.5L MSG-425 2026 New Yes
Guatemala 17372 6404 Air Start Unit ACE 600-2180 ACE ACE 600-2180 180 PPM Detroit Diesel 1995 Overhauled Yes
Guatemala 17371 8379 Belt Loader Tug 660 Tug 660 2,000 lbs Ford 4.2L 2006 Overhauled Yes
Guatemala 17370 8064 Belt Loader Tug 660 Tug 660 2,000 lbs Ford 4.2L 2006 Overhauled Yes
In Transit 17369 T120832 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17368 T118788 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17367 T118787 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17366 T118786 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17365 T118785 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17364 T118784 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
In Transit 17363 T118783 Push Back Tractor TLD TMX-150-9 T4 TLD TMX-150-9 T4 20,060 lbs GVW Deutz TCD 3.6 L4 T4F 2026 New Yes
© 2026 Aeroservicios USA Inc. All rights reserved.